Date | Opponent | Cal score | Opponent score | Cal total score | Opponent total score |
9/4 | @Air Force | 56 | 14 | 56 | 14 |
9/11 | New Mexico State | 41 | 14 | 97 | 28 |
9/16 | @Southern Miss | Postponed, Hurricane Ivan (story) | |||
10/2 | @Oregon State | 49 | 7 | 146 | 35 |
10/9 | @USC | 17 | 23 | 163 | 58 |
10/16 | UCLA | 45 | 28 | 208 | 86 |
10/23 | @Arizona | ||||
10/30 | ASU | ||||
11/6 | Oregon | ||||
11/13 | @Washington | ||||
11/20 | 107th Big Game v. Stanford | ||||
12/4 | @Southern Miss (rescheduled) | ||||
Cal Wins | 4 | Cal Total Score | 208 | ||
Cal Losses | 1 | Opp. Total Score | 86 | ||
Cal Avg Pts/game | 41.6 | Opp. Avg Pts/game | 17.2 |
Five games down, six to go. Off to the desert to play Arizona, a hapless team which looks like they're going to bite somebody. Hopefully it's not us.